
Samsung 990 PRO 4X4 1TB M.2 NVMe
#4 in SSDs & Hard DrivesSold by 3 shops · in stock at 3Price stable →
Compare prices
Advice1 TB SSD M.2 PCIe 4.0 SAMSUNG 990 PRO (MZ-V9P1T0BW) NVMe M.2 2280
Lowest
Go to shop ↗฿8,095
In stock
JIB1 TB SSD (เอสเอสดี) SAMSUNG 990 PRO - PCIe 4x4/NVMe M.2 2280 (MZ-V9P1T0BW)
฿8,590
In stock
Price history
The chart shows the lowest in-stock price over time. It rises when the cheapest shop raises its price or sells out, and falls when a shop cuts its price. Hover to see which shop was cheapest; use "Shops" to show each shop's own line. Tracked since 23 Nov 2026, 01:47 · updated every 4 hours
Lowest price now฿8,095
→
→
3-month price trend→ stableLow ฿8,095 · High ฿9,990
Product info
The lowest price for Samsung 990 PRO 4X4 1TB M.2 NVMe right now is ฿8,095 at Advice. TookSud compares prices from 3 shops in SSDs & Hard Drives
Basics
| Name | Samsung 990 PRO 4X4 1TB M.2 NVMe |
|---|---|
| Category | SSDs & Hard Drives |
| Brand | Samsung |
Features
| NVMe version | 2.0 |
|---|---|
| Security algorithms | 256-bit AES |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| NVMe | Yes |
| Memory type | V-NAND MLC |
| Component for | PC/Game console |
| Hardware encryption | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Read speed | 7450 MB/s |
| Write speed | 6900 MB/s |
| Random read (4KB) | 1200000 IOPS |
| Random write (4KB) | 1550000 IOPS |
| PCI Express interface data lanes | x4 |
| DevSlp (device sleep) support | Yes |
| S.M.A.R.T. support | Yes |
| TRIM support | Yes |
| Mean time between failures (MTBF) | 1500000 h |
Power
| Operating voltage | 3.3 V |
|---|---|
| Power consumption (max) | 7.8 W |
| Power consumption (average) | 5.4 W |
| Power consumption (idle) | 0.05 W |
Weight & dimensions
| Width | 80 mm |
|---|---|
| Depth | 2.3 mm |
| Height | 22 mm |
| Weight | 9 g |
Packaging data
| Package width | 98 mm |
|---|---|
| Package depth | 146 mm |
| Package height | 24 mm |
| Package weight | 83 g |
| Package type | Box |
Operational conditions
| Operating temperature (T-T) | 0 - 70 °C |
|---|---|
| Minimum operating temperature | 0 °C |
| Maximum operating temperature | 70 °C |
| Operating vibration | 1500 G |
| Operating shock | 1500 G |
Other features
| Warranty period | 5 year(s) |
|---|
Specs and images from the manufacturer via Icecat









