
Gigabyte K H810M DDR5
Socket: LGA1851, Chipset: H810, Size: Micro-ATX, Memory support: DDR5
#6 in MotherboardsSold by 4 shops · in stock at 3Price stable →
Compare prices
JIBMAINBOARD (เมนบอร์ด) GIGABYTE H810M K (REV. 1.0) - INTEL SOCKET 1851 DDR5 MICRO-ATX
Lowest
Go to shop ↗฿2,390
In stock
Price history
The chart shows the lowest in-stock price over time. It rises when the cheapest shop raises its price or sells out, and falls when a shop cuts its price. Hover to see which shop was cheapest; use "Shops" to show each shop's own line. Tracked since 23 Nov 2026, 01:47 · updated every 4 hours
Lowest price now฿2,390
→
→
3-month price trend→ stableLow ฿2,390 · High ฿2,790
Product info
The lowest price for Gigabyte K H810M DDR5 right now is ฿2,390 at JIB. TookSud compares prices from 4 shops in Motherboards
Basics
| Name | Gigabyte K H810M DDR5 |
|---|---|
| Category | Motherboards |
| Brand | Gigabyte |
| Socket | LGA1851 |
| Chipset | H810 |
| Size | Micro-ATX |
| Memory support | DDR5 |
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor socket | LGA 1851 (Socket V1) |
| Compatible processor series | Intel Core Ultra (Series 2) |
| Supported processor sockets | LGA 1851 |
Memory
| Supported memory types | DDR5-SDRAM |
|---|---|
| Number of memory slots | 2 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | ECC & Non-ECC |
| Supported memory clock speeds | 5600,6400 MHz |
| Supported memory clock speed (max) | 6400 MHz |
| Maximum internal memory | 128 GB |
| Unbuffered memory | Yes |
| Maximum internal memory per slot | 64 GB |
Storage controllers
| Supported storage drive types | HDD & SSD |
|---|---|
| Supported storage drive interfaces | M.2, PCI Express 4.0, SATA III |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 5 |
| RAID support | Yes |
| RAID levels | 0, 1, 5, 10 |
Graphics
| Parallel processing technology support | Not supported |
|---|---|
| Maximum resolution | 4096 x 2160 pixels |
| HDCP | Yes |
| DirectX version | 12.0 |
Internal I/O
| USB 2.0 connectors | 1 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Number of SATA III connectors | 4 |
| Front panel audio connector | Yes |
| Front panel connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| Number of CPU fan connectors | 1 |
| Number of chassis fan connectors | 1 |
| EPS power connector (8-pin) | Yes |
| Number of EPS power connectors (8-pin) | 1 |
| TPM connector | Yes |
| Serial port headers | 1 |
Rear panel I/O ports
| USB 2.0 ports quantity | 4 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 2.1 |
| Headphone outputs | 1 |
| Line-in | Yes |
| Microphone in | Yes |
Network
| Ethernet LAN | Yes |
|---|---|
| Ethernet interface type | Gigabit Ethernet |
| LAN controller | Realtek RTL8111H |
| Wi-Fi | No |
Features
| Motherboard chipset | Intel H810 |
|---|---|
| Audio chip | Realtek ALC897 |
| Audio output channels | 7.1 channels |
| Product colour | Dark brown |
| PC health monitoring | Fan, Temperature, Voltage, Water cooling |
| Component for | PC |
| Motherboard form factor | micro ATX |
| Motherboard chipset family | Intel |
| Cooling type | Passive |
| Power source type | ATX |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
Expansion slots
| PCI Express x1 (Gen 3.x) slots | 1 |
|---|---|
| PCI Express x16 (Gen 4.x) slots | 1 |
| Number of M.2 (M) slots | 1 |
| 1st M.2 largest key size | 2280 |
| 1st M.2 highest PCI Express generation | 4.0 |
BIOS
| BIOS type | UEFI AMI |
|---|---|
| BIOS memory size | 256 Mbit |
| ACPI version | 5.0 |
| Clear CMOS jumper | Yes |
| Desktop Management Interface (DMI) version | 2.7 |
| System Management BIOS (SMBIOS) version | 2.7 |
Logistics data
| Country of origin | China |
|---|---|
| Products per shipping (inner) case | 1 pc(s) |
Battery
| Battery weight | 3 g |
|---|---|
| Lithium weight per battery | 0.07 g |
| Number of battery cells | 1 |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Battery type | CR2032 |
Packaging data
| Package width | 265 mm |
|---|---|
| Package depth | 265 mm |
| Package height | 54 mm |
| Package weight | 766.6 g |
Weight & dimensions
| Width | 226 mm |
|---|---|
| Depth | 185 mm |
| Height | 35 mm |
Packaging content
| Batteries included | Yes |
|---|---|
| Screws included | Yes |
| Bundled software | Norton® Internet Security (OEM version) LAN bandwidth management software |
Other features
| Weight | 688 g |
|---|
Technical details
| Warranty period | 3 year(s) |
|---|
Specs and images from the manufacturer via Icecat





