
Gigabyte GeForce RTX 5080 Gaming OC 16GB
Chip: RTX 5080, Memory: 16 GB
#1 in Graphics CardsSold by 4 shops · in stock at 3Price stable →
Compare prices
AdviceVGA GIGABYTE GEFORCE RTX 5080 GAMING OC - 16GB GDDR7 (REV. 1.0)
Lowest
Go to shop ↗฿65,800
In stock
JIBVGA (การ์ดแสดงผล) GIGABYTE GEFORCE RTX 5080 GAMING OC 16G - 16GB GDDR7 (GV-N5080GAMING OC-16GD)
฿69,900
In stock
VGA(การ์ดจอ) GIGABYTE GEFORCE RTX 5080 GAMING OC 16G - 16GB GDDR7 (3Y)
฿74,990
In stock
Invade ITGeForce RTX 5080 Gaming OC 16GB GDDR7 (GV-N5080GAMING OC-16GD)
฿65,900
Out of stock
Price history
The chart shows the lowest in-stock price over time. It rises when the cheapest shop raises its price or sells out, and falls when a shop cuts its price. Hover to see which shop was cheapest; use "Shops" to show each shop's own line. Tracked since 23 Nov 2026, 01:47 · updated every 4 hours
Lowest price now฿65,800
→
→
3-month price trend→ stableLow ฿65,800 · High ฿74,990
Product info
The lowest price for Gigabyte GeForce RTX 5080 Gaming OC 16GB right now is ฿65,800 at Advice. TookSud compares prices from 4 shops in Graphics Cards
Basics
| Name | Gigabyte GeForce RTX 5080 Gaming OC 16GB |
|---|---|
| Category | Graphics Cards |
| Brand | Gigabyte |
| Chip | RTX 5080 |
| Memory | 16 GB |
Processor
| CUDA | Yes |
|---|---|
| CUDA cores | 10752 |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 5080 |
| Processor frequency | 2730 MHz |
| Maximum resolution | 7680 x 4320 pixels |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
Memory
| Discrete graphics card memory | 16 GB |
|---|---|
| Graphics card memory type | GDDR7 |
| Memory bus | 256 bit |
| Memory clock speed | 28000 MHz |
| Data transfer rate | 30 Gbit/s |
Ports & interfaces
| Interface type | PCI Express 5.0 |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1b |
| DisplayPorts quantity | 3 |
| DisplayPort version | 2.1b |
Performance
| TV tuner integrated | No |
|---|---|
| DirectX version | 12.0 |
| OpenGL version | 4.6 |
| Dual Link DVI | No |
| NVIDIA G-SYNC | Yes |
| Overclocked (OC) edition | Yes |
| Warranty period | 3 year(s) |
Design
| Cooling type | Active |
|---|---|
| Cooling technology | GIGABYTE WINDFORCE 3X |
| Number of fans | 3 fan(s) |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Number of slots | 3.5 |
| Illumination | Yes |
| Illumination colour | Multi |
| SFF ready | No |
| Product colour | Black |
Power
| Minimum system power supply | 850 W |
|---|---|
| Supplementary power connectors | 1x 16-pin |
Weight & dimensions
| Weight | 2 kg |
|---|---|
| Length | 342 mm |
| Depth | 70 mm |
| Height | 142 mm |
Packaging data
| Package width | 264 mm |
|---|---|
| Package depth | 427 mm |
| Package height | 105 mm |
| Package weight | 3 kg |
| Package type | Box |
Packaging content
| Cables included | Power |
|---|
Logistics data
| Products per shipping (inner) case | 1 pc(s) |
|---|
Specs and images from the manufacturer via Icecat







