
Gigabyte GeForce RTX 5060 Eagle OC ICE 8GB
Chip: RTX 5060, Memory: 8 GB
#19 in Graphics CardsSold by 3 shops · in stock at 2Price stable →
Compare prices
AdviceVGA GIGABYTE GEFORCE RTX 5060 EAGLE ICE OC - 8GB GDDR7 (REV. 1.0)
Lowest
Go to shop ↗฿17,180
In stock
JIBVGA (การ์ดแสดงผล) GIGABYTE GEFORCE RTX 5060 EAGLE OC ICE 8G - 8GB GDDR7
฿17,800
In stock
Invade ITGeForce RTX 5060 Eagle OC ICE 8GB GDDR7 (GV-N5060EAGLEOC ICE-8GD)
฿17,900
Out of stock
Price history
The chart shows the lowest in-stock price over time. It rises when the cheapest shop raises its price or sells out, and falls when a shop cuts its price. Hover to see which shop was cheapest; use "Shops" to show each shop's own line. Tracked since 23 Nov 2026, 01:47 · updated every 4 hours
Lowest price now฿17,180
→
→
3-month price trend→ stableLow ฿17,180 · High ฿17,800
Product info
The lowest price for Gigabyte GeForce RTX 5060 Eagle OC ICE 8GB right now is ฿17,180 at Advice. TookSud compares prices from 3 shops in Graphics Cards
Basics
| Name | Gigabyte GeForce RTX 5060 Eagle OC ICE 8GB |
|---|---|
| Category | Graphics Cards |
| Brand | Gigabyte |
| Chip | RTX 5060 |
| Memory | 8 GB |
Processor
| CUDA | Yes |
|---|---|
| CUDA cores | 3840 |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 5060 |
| Processor frequency | 2550 MHz |
| Maximum resolution | 7680 x 4320 pixels |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
Memory
| Discrete graphics card memory | 8 GB |
|---|---|
| Graphics card memory type | GDDR7 |
| Memory bus | 128 bit |
| Memory clock speed | 28000 MHz |
| Data transfer rate | 28 Gbit/s |
Ports & interfaces
| Interface type | PCI Express 5.0 |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1b |
| DisplayPorts quantity | 3 |
| DisplayPort version | 2.1b |
Performance
| TV tuner integrated | No |
|---|---|
| DirectX version | 12.0 |
| OpenGL version | 4.6 |
| Dual Link DVI | No |
| NVIDIA G-SYNC | Yes |
| Overclocked (OC) edition | Yes |
| Warranty period | 3 year(s) |
Design
| Cooling type | Active |
|---|---|
| Cooling technology | GIGABYTE WINDFORCE 2X |
| Number of fans | 2 fan(s) |
| Form factor | Full-Height/Half-Length (FH/HL) |
| Number of slots | 2 |
| Product colour | White |
Power
| Minimum system power supply | 450 W |
|---|---|
| Supplementary power connectors | 1x 8-pin |
| Thermal Design Power (TDP) | 109 W |
Weight & dimensions
| Weight | 540 g |
|---|---|
| Length | 208 mm |
| Depth | 40 mm |
| Height | 120 mm |
Packaging data
| Package width | 235 mm |
|---|---|
| Package depth | 330 mm |
| Package height | 57 mm |
| Package weight | 880 g |
| Package type | Box |
Logistics data
| Products per shipping (inner) case | 1 pc(s) |
|---|
Specs and images from the manufacturer via Icecat







