
Gigabyte C500 Stealth (Black)
Motherboard support: ATX, Colour: Black
#1 in PC CasesSold by 4 shops · in stock at 3Price stable →
Compare prices
Invade ITC500 Panoramic Stealth Mid Tower fits ATX with TG Black (GB-C500P ST)
฿2,590
Out of stock
Invade ITC500 Panoramic Stealth Mid Tower fits ATX with TG ICE (GB-C500PI ST)
฿2,590
Out of stock
Price history
The chart shows the lowest in-stock price over time. It rises when the cheapest shop raises its price or sells out, and falls when a shop cuts its price. Hover to see which shop was cheapest; use "Shops" to show each shop's own line. Tracked since 23 Nov 2026, 01:47 · updated every 4 hours
Lowest price now฿2,430
→
→
3-month price trend→ stableLow ฿2,430 · High ฿2,590
Product info
The lowest price for Gigabyte C500 Stealth (Black) right now is ฿2,430 at Advice. TookSud compares prices from 4 shops in PC Cases
Basics
| Name | Gigabyte C500 Stealth (Black) |
|---|---|
| Category | PC Cases |
| Brand | Gigabyte |
| Motherboard support | ATX |
| Colour | Black |
| Side glass | - |
Design
| Material | Glass, Plastic, Steel |
|---|---|
| Form factor | Midi Tower |
| Type | PC |
| Product colour | Black |
| Supported motherboard form factors | ATX, Mini-ATX, Mini-ITX |
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 3 |
| Number of internal 3.5" bays | 2 |
| Number of expansion slots | 7 |
| Side window | Yes |
| Suitable for | Gaming |
| Tempered glass panel(s) | Yes |
| Anti-dust filter | Yes |
| On/off button | Yes |
| Maximum CPU cooler height | 17.6 cm |
| Maximum graphics card length | 41 cm |
| Maximum PSU length | 20 cm |
Power supply
| Power supply included | No |
|---|---|
| Power supply location | Bottom |
| Supported power supply form factors | ATX |
Ports & interfaces
| Audio input | Yes |
|---|---|
| Audio output | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Display
| Built-in display | No |
|---|
Cooling
| Front fans diameters supported | 120,140 mm |
|---|---|
| Side fans installed | 3x 120 mm |
| Number of side fans supported (max) | 3 |
| Side fans diameters supported | 120 mm |
| Rear fans installed | 1x 120 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 140 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140 mm |
| Number of bottom fans supported (max) | 3 |
| Bottom fans diameters supported | 120 mm |
| Side radiator sizes supported | 360 mm |
| Rear radiator sizes supported | 140 mm |
| Top radiator sizes supported | 360 mm |
Storage
| Supported HDD sizes | 2.5,3.5" |
|---|---|
| SSD form factor | 2.5" |
Weight & dimensions
| Width | 235 mm |
|---|---|
| Depth | 430 mm |
| Height | 501 mm |
| Weight | 8.1 kg |
Packaging data
| Package width | 318 mm |
|---|---|
| Package depth | 560 mm |
| Package height | 520 mm |
| Package weight | 9.97 kg |
Specs and images from the manufacturer via Icecat








