
ASUS Prime Z890 P CSM DDR5
Socket: LGA1851, Chipset: Z890, Size: ATX, Memory support: DDR5
Sold by 3 shops · in stock at 2Price stable →
Compare prices
JIBMAINBOARD (เมนบอร์ด) ASUS PRIME Z890-P-CSM (INTEL SOCKET 1851 DDR5 ATX)
Lowest
Go to shop ↗฿8,290
In stock
Price history
The chart shows the lowest in-stock price over time. It rises when the cheapest shop raises its price or sells out, and falls when a shop cuts its price. Hover to see which shop was cheapest; use "Shops" to show each shop's own line. Tracked since 23 Nov 2026, 01:47 · updated every 4 hours
Lowest price now฿8,290
→
→
3-month price trend→ stableLow ฿8,290 · High ฿8,990
Product info
The lowest price for ASUS Prime Z890 P CSM DDR5 right now is ฿8,290 at JIB. TookSud compares prices from 3 shops in Motherboards
Basics
| Name | ASUS Prime Z890 P CSM DDR5 |
|---|---|
| Category | Motherboards |
| Brand | ASUS |
| Socket | LGA1851 |
| Chipset | Z890 |
| Size | ATX |
| Memory support | DDR5 |
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor socket | LGA 1851 (Socket V1) |
| Compatible processor series | Intel Core Ultra (Series 2) |
| Supported processor sockets | LGA 1851 |
Memory
| Supported memory types | DDR5-SDRAM |
|---|---|
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | Non-ECC |
| Supported memory clock speed (max) | 8666 MHz |
| Maximum internal memory | 256 GB |
| Unbuffered memory | Yes |
| Maximum internal memory per slot | 64 GB |
Storage controllers
| Supported storage drive types | HDD & SSD |
|---|---|
| Supported storage drive interfaces | M.2, SATA III |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 8 |
| RAID support | Yes |
| RAID levels | 0, 1, 5, 10 |
Graphics
| Parallel processing technology support | Not supported |
|---|---|
| Maximum resolution | 3840 x 2160 pixels |
Internal I/O
| USB 2.0 connectors | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| Number of SATA III connectors | 4 |
| S/PDIF out connector | Yes |
| Front panel audio connector | Yes |
| Front panel connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| Number of CPU fan connectors | 1 |
| Number of chassis fan connectors | 4 |
| EPS power connector (8-pin) | Yes |
| Number of EPS power connectors (8-pin) | 2 |
| Number of COM connectors | 1 |
| TPM connector | Yes |
| Thunderbolt headers | 1 |
| 12V power connector | Yes |
| Number of water pump connectors | 1 |
| RGB LED pin header | Yes |
| Number of RGB LED pin headers | 4 |
Rear panel I/O ports
| USB 2.0 ports quantity | 4 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone outputs | 1 |
| Line-in | Yes |
| Microphone in | Yes |
Network
| Ethernet LAN | Yes |
|---|---|
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Wi-Fi | No |
Features
| Motherboard chipset | Intel Z890 |
|---|---|
| Audio output channels | 7.1 channels |
| Product colour | Black |
| Component for | PC |
| Motherboard form factor | ATX |
| Motherboard chipset family | Intel |
| Cooling type | Passive |
| Power source type | ATX |
| Windows operating systems supported | Windows 10, Windows 11 |
Expansion slots
| PCI Express x16 (Gen 4.x) slots | 3 |
|---|---|
| PCI Express x16 (Gen 5.x) slots | 1 |
| Number of M.2 (M) slots | 4 |
| 1st M.2 largest key size | 22110 |
| 1st M.2 highest PCI Express generation | 5.0 |
| 2nd M.2 largest key size | 2280 |
| 2nd M.2 highest PCI Express generation | 4.0 |
| 3rd M.2 largest key size | 22110 |
| 3rd M.2 highest PCI Express generation | 4.0 |
| 4th M.2 largest key size | 2280 |
| 4th M.2 highest PCI Express generation | 4.0 |
BIOS
| BIOS type | UEFI AMI |
|---|---|
| BIOS memory size | 256 Mbit |
| BIOS flashback button | Yes |
Weight & dimensions
| Width | 305 mm |
|---|---|
| Depth | 244 mm |
Packaging content
| Cables included | SATA |
|---|---|
| Screws included | Yes |
Other features
| Quick installation guide | Yes |
|---|
Specs and images from the manufacturer via Icecat












