
ASUS GeForce RTX 5070 Prime OC 12GB
Chip: RTX 5070, Memory: 12 GB
#19 in Graphics CardsSold by 3 shops · in stock at 3Price stable →
Compare prices
JIBVGA (การ์ดแสดงผล) ASUS PRIME GEFORCE RTX 5070 12GB GDDR7 OC EDITION (PRIME-RTX5070-O12G)
฿39,400
In stock
VGA(การ์ดจอ) ASUS PRIME GEFORCE RTX 5070 OC EDITION - 12GB GDDR7 (PRIME-RTX5070-O12G) (3Y)
฿41,400
In stock
Price history
The chart shows the lowest in-stock price over time. It rises when the cheapest shop raises its price or sells out, and falls when a shop cuts its price. Hover to see which shop was cheapest; use "Shops" to show each shop's own line. Tracked since 23 Nov 2026, 01:47 · updated every 4 hours
Lowest price now฿37,900
→
→
3-month price trend→ stableLow ฿37,900 · High ฿41,400
Product info
The lowest price for ASUS GeForce RTX 5070 Prime OC 12GB right now is ฿37,900 at Advice. TookSud compares prices from 3 shops in Graphics Cards
Basics
| Name | ASUS GeForce RTX 5070 Prime OC 12GB |
|---|---|
| Category | Graphics Cards |
| Brand | ASUS |
| Chip | RTX 5070 |
| Memory | 12 GB |
Processor
| CUDA | Yes |
|---|---|
| CUDA cores | 6144 |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 5070 |
| Processor boost clock speed | 2557 MHz |
| Processor frequency (OC mode) | 2587 MHz |
| Maximum resolution | 7680 x 4320 pixels |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
Memory
| Discrete graphics card memory | 12 GB |
|---|---|
| Graphics card memory type | GDDR7 |
| Memory bus | 192 bit |
| Data transfer rate | 28 Gbit/s |
Ports & interfaces
| Interface type | PCI Express 5.0 |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1b |
| DisplayPorts quantity | 3 |
| DisplayPort version | 2.1b |
Performance
| TV tuner integrated | No |
|---|---|
| DirectX version | 12 Ultimate |
| OpenGL version | 4.6 |
| Virtual Reality (VR) ready | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| Dual Link DVI | No |
| NVIDIA G-SYNC | Yes |
| NVIDIA Ansel | Yes |
| NPU performance up to | 988 TOPs |
| Overclocked (OC) edition | Yes |
Design
| Cooling type | Active |
|---|---|
| Cooling technology | ASUS Axial-tech |
| Number of fans | 3 fan(s) |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Bracket height | Full-Height (FH) |
| Number of slots | 2.5 |
| Illumination | No |
| SFF ready | Yes |
| Product colour | Black |
Power
| Minimum system power supply | 750 W |
|---|---|
| Supplementary power connectors | 1x 16-pin |
Weight & dimensions
| Weight | 1.02 kg |
|---|---|
| Length | 304 mm |
| Depth | 50 mm |
| Height | 126 mm |
Packaging data
| Package width | 405 mm |
|---|---|
| Package depth | 233 mm |
| Package height | 88.5 mm |
| Package weight | 1.67 kg |
| Package type | Box |
Specs and images from the manufacturer via Icecat











