
ASUS GeForce RTX 5060 Dual OC 8GB
Chip: RTX 5060, Memory: 8 GB
#19 in Graphics CardsSold by 3 shops · in stock at 3Price stable →
Compare prices
VGA(การ์ดจอ) ASUS DUAL GEFORCE RTX 5060 OC EDITION - 8GB GDDR7 (DUAL-RTX5060-O8G) (3Y)
฿20,100
In stock
Price history
The chart shows the lowest in-stock price over time. It rises when the cheapest shop raises its price or sells out, and falls when a shop cuts its price. Hover to see which shop was cheapest; use "Shops" to show each shop's own line. Tracked since 23 Nov 2026, 01:47 · updated every 4 hours
Lowest price now฿17,100
→
→
3-month price trend→ stableLow ฿17,100 · High ฿20,100
Product info
The lowest price for ASUS GeForce RTX 5060 Dual OC 8GB right now is ฿17,100 at Advice. TookSud compares prices from 3 shops in Graphics Cards
Basics
| Name | ASUS GeForce RTX 5060 Dual OC 8GB |
|---|---|
| Category | Graphics Cards |
| Brand | ASUS |
| Chip | RTX 5060 |
| Memory | 8 GB |
Processor
| CUDA | Yes |
|---|---|
| CUDA cores | 3840 |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 5060 |
| Processor boost clock speed | 2535 MHz |
| Processor frequency (OC mode) | 2565 MHz |
| Maximum resolution | 7680 x 4320 pixels |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
Memory
| Discrete graphics card memory | 8 GB |
|---|---|
| Graphics card memory type | GDDR7 |
| Memory bus | 128 bit |
| Data transfer rate | 28 Gbit/s |
Ports & interfaces
| Interface type | PCI Express 5.0 |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1b |
| DisplayPorts quantity | 3 |
| DisplayPort version | 2.1b |
Performance
| TV tuner integrated | No |
|---|---|
| OpenGL version | 4.6 |
| Virtual Reality (VR) ready | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| NVIDIA G-SYNC | Yes |
| NPU performance up to | 614 TOPs |
| Overclocked (OC) edition | Yes |
Design
| Cooling type | Active |
|---|---|
| Cooling technology | ASUS Axial-tech |
| Number of fans | 2 fan(s) |
| Form factor | Full-Height/Half-Length (FH/HL) |
| Bracket height | Full-Height (FH) |
| Number of slots | 2.5 |
| Illumination | No |
| SFF ready | Yes |
| Product colour | Black, Grey |
Power
| Minimum system power supply | 550 W |
|---|---|
| Supplementary power connectors | 1x 8-pin |
Weight & dimensions
| Weight | 647 g |
|---|---|
| Length | 228 mm |
| Depth | 50 mm |
| Height | 123 mm |
Packaging data
| Package width | 368 mm |
|---|---|
| Package depth | 220 mm |
| Package height | 68 mm |
| Package weight | 1.11 kg |
| Package type | Box |
Packaging content
| Manual | Yes |
|---|
Specs and images from the manufacturer via Icecat












