
ASUS GeForce RTX 3050 Dual OC 6GB
Chip: RTX 3050, Memory: 6 GB
#19 in Graphics CardsSold by 3 shops · in stock at 3Price stable →
Compare prices
JIBVGA (การ์ดแสดงผล) ASUS DUAL GEFORCE RTX 3050 OC EDITION 6GB GDDR6 (DUAL-RTX3050-O6G)
฿9,590
In stock
VGA(การ์ดจอ) ASUS DUAL GEFORCE RTX 3050 O6G - 6GB GDDR6 (DUAL-RTX3050-O6G) (3Y)
฿13,100
In stock
Price history
The chart shows the lowest in-stock price over time. It rises when the cheapest shop raises its price or sells out, and falls when a shop cuts its price. Hover to see which shop was cheapest; use "Shops" to show each shop's own line. Tracked since 23 Nov 2026, 01:47 · updated every 4 hours
Lowest price now฿8,390
→
→
3-month price trend→ stableLow ฿8,390 · High ฿13,100
Product info
The lowest price for ASUS GeForce RTX 3050 Dual OC 6GB right now is ฿8,390 at Advice. TookSud compares prices from 3 shops in Graphics Cards
Basics
| Name | ASUS GeForce RTX 3050 Dual OC 6GB |
|---|---|
| Category | Graphics Cards |
| Brand | ASUS |
| Chip | RTX 3050 |
| Memory | 6 GB |
Processor
| CUDA | Yes |
|---|---|
| CUDA cores | 2304 |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 3050 |
| Processor boost clock speed | 1507 MHz |
| Processor boost clock speed (OC mode) | 1537 MHz |
| Maximum resolution | 7680 x 4320 pixels |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 3 |
Memory
| Discrete graphics card memory | 6 GB |
|---|---|
| Graphics card memory type | GDDR6 |
| Memory bus | 96 bit |
| Data transfer rate | 14 Gbit/s |
Ports & interfaces
| Interface type | PCI Express 4.0 |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DVI-D ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
Performance
| TV tuner integrated | No |
|---|---|
| DirectX version | 12 Ultimate |
| OpenGL version | 4.6 |
| HDCP | Yes |
| HDCP version | 2.3 |
| Dual Link DVI | No |
| NVIDIA G-SYNC | Yes |
| NVIDIA Ansel | Yes |
| Overclocked (OC) edition | Yes |
Design
| Cooling type | Active |
|---|---|
| Number of fans | 2 fan(s) |
| Form factor | Full-Height/Half-Length (FH/HL) |
| Bracket height | Full-Height (FH) |
| Number of slots | 2 |
| Illumination | No |
| Product colour | Black |
Power
| Minimum system power supply | 550 W |
|---|
Weight & dimensions
| Length | 201 mm |
|---|---|
| Depth | 37 mm |
| Height | 120 mm |
Packaging data
| Package type | Box |
|---|
Specs and images from the manufacturer via Icecat









